SlideShare a Scribd company logo
1 of 9
Download to read offline
http://www.kse.com.pk/phps/mktsmrypf.php


                                                                                                                               Print

                                                           Oil and Gas

                          SYMBOL   OPEN            HIGH          LOW             CURRENT            CHANGE           VOLUME

         Attock Petroleum Ltd        495.47           505.00       499.99              499.99                4.52           19,600
         Attock Refinery             157.26           165.12       160.50              165.12                7.86          914,000
         Burshane LPG                 37.50            37.75        37.75               37.75                0.25            1,000
         Byco Petroleum               13.27            14.19        13.81               13.90                0.63       13,517,000
         Mari Petroleum Co            91.51            94.99        92.90               94.99                3.48           57,000
         National Refin              203.50           208.89       204.99              206.85                3.35           19,700
         Oil & Gas Devel             184.25           189.00       185.00              185.55                1.30          492,700
         P.S.O.                      218.83           224.00       221.80              223.00                4.17          236,600
         Pak Oilfields               427.26           438.00       432.00              437.80              10.54           247,500
         Pak Petroleum Ltd.          173.09           175.94       174.50              175.94               2.85           566,600
         Pak Refinery                 63.96            66.70        65.00               65.80               1.84            91,000
         Shell Pakistan Ltd.         128.25           130.50       129.00              130.50               2.25             6,400


                                                           Chemicals

                          SYMBOL   OPEN             HIGH          LOW            CURRENT            CHANGE           VOLUME

         Agritech Limited                 10.67         10.99        10.70                 10.95              0.28          18,000
         Arif Habib Corp. Ltd             22.88         23.95        23.30                 23.86              0.98         342,000
         Bawany Air Products               8.55          9.38         9.00                  9.38              0.83           3,000
         Clariant Pak                 269.00           279.00       274.00             279.00                10.00           2,600
         Dawood Hercules               29.97            30.80        30.55              30.65                 0.68          80,500
         Descon Chemical                2.51             2.70         2.60               2.65                 0.14          20,500
         Descon Oxychem                 5.24             5.65         5.41               5.64                 0.40         574,000
         Dewan Salman                      2.08          2.20           2.15                2.20              0.12         199,000
         Dynea Pakistan                   16.95         17.35          17.00               17.15              0.20           6,000
         Engro Corporation                85.64         89.40          87.16               87.81              2.17       2,184,600
         Engro Polymer                     9.07          9.60           9.15                9.55              0.48         960,500
         Fatima Fertilizer Co          25.24            25.90        25.45              25.60                 0.36         165,000
         Fauji Fert Bin                37.97            38.40        38.20              38.24                 0.27       1,029,500
         Fauji Fertilizer             116.30           118.00       117.00             118.00                 1.70       1,815,500
         Ghani Gases Ltd.              16.90            17.60        17.30              17.44                 0.54          51,500
         ICI Pakistan Ltd.            156.18           160.05       158.00             158.85                 2.67          19,700
         Leiner Pak Gelat              18.57            19.57        19.57              19.57                 1.00             500
         Linde Pakistan               143.92           147.00       147.00             147.00                 3.08             500
         Lotte PakPTA                   6.62             6.95         6.77               6.90                 0.28       3,052,500
         Mandviwala                     3.30             3.34         3.34               3.34                 0.04             500
         Nimir Ind.Chemicals            3.42             3.64         3.52               3.52                 0.10          72,000
         Pak Gum & Chemical           150.00           157.25       156.60             156.60                 6.60             500
         Pak.P.V.C.                     4.71             4.05         4.05               4.05                -0.66             500
         Sardar Chemical                8.90             8.80         8.01               8.34                -0.56           8,000
         Shaffi Chemical                2.90             3.50         3.02               3.25                 0.35         116,000
         Sitara Chemical              175.17           180.00       178.50             178.50                 3.33           5,800
         Sitara Peroxide               11.28            12.28        11.62              12.28                 1.00         611,500
         Wah-Noble                        43.50         44.00        42.50                 43.75              0.25            6,000


                                                  Forestry (Paper and Board)

                          SYMBOL   OPEN            HIGH          LOW             CURRENT            CHANGE           VOLUME

         Century Paper                23.44            24.61        23.70                  24.61              1.17         183,000
         Pak Paper Prod               38.50            39.50        39.01                  39.01              0.51            2,000


                                                  Industrial metals and Mining




1 of 9                                                                                                                  1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php



                         SYMBOL   OPEN             HIGH          LOW              CURRENT            CHANGE           VOLUME

         Aisha Steel Mills               9.12           9.42         9.11                    9.11             -0.01          51,500
         Crescent Steel              32.64             33.95       33.30                    33.95              1.31          16,000
         Dost Steels Ltd.             5.37              5.92        5.50                     5.75              0.38          53,500
         Int. Ind.Ltd.               30.00             31.49       30.45                    30.89              0.89          18,000
         Inter.Steel Ltd.            11.89             12.00       11.70                    12.00              0.11          15,000
         Siddiqsons Tin Plate            8.16           8.40           7.71                  7.84             -0.32          34,500


                                           Construction and Materials (Cement)

                         SYMBOL   OPEN             HIGH          LOW              CURRENT            CHANGE           VOLUME

         Akzo Nobel Pak.              79.60            81.49        80.00                   81.00             1.40            8,200
         Al-Abbas Cement               5.31             5.71         5.50                    5.70             0.39          109,500
         Attock Cement                92.97            97.49        94.00                   97.01             4.04           27,000
         Bal.Glass                     5.67             6.24         5.70                    6.24             0.57           41,500
         Berger Paints                21.33            22.00        21.50                   21.98             0.65          172,500
         Bestway Cement               32.80            33.00        33.00                   33.00             0.20            1,000
         Buxly Paints                 11.95            12.95        12.70                   12.90             0.95            3,500
         Cherat Cement                46.94            48.24        47.70                   47.70             0.76          198,500
         D.G.K.Cement                 51.15            52.94        52.10                   52.60             1.45        4,715,500
         Dadabhoy Cement               2.28             2.47         2.26                    2.36             0.08          113,500
         Dandot Cement                   6.40             7.20         6.40                  6.50              0.10          31,500
         Dewan Cement                    4.62             4.99         4.80                  4.95              0.33       2,371,000
         EMCO Industries                 4.03             4.00         4.00                  4.00             -0.03           5,000
         Fauji Cement                    6.89             7.43         7.12                  7.39              0.50      42,191,000
         Fecto Cement                 30.51            31.99        31.25                   31.95             1.44           68,500
         Flying Cement                 3.37             3.74         3.55                    3.70             0.33          574,000
         Frontier Ceramics             7.20             7.50         7.00                    7.39             0.19           14,500
         Gammon Pak                    4.00             4.73         4.40                    4.65             0.65           28,000
         Gharibwal Cement              8.31             9.00         8.70                    9.00              0.69          16,000
         Haydery Const                 2.05             2.22         2.10                    2.22              0.17           5,500
         Karam Ceramics Ltd.           7.00             7.00         6.76                    6.76             -0.24           7,500
         Kohat Cement                 68.39            70.85        69.40                   70.10              1.71          57,000
         Lafarge Pakistan              4.77             5.08         4.94                 5.03                0.26        1,933,000
         Lucky Cement                146.70           151.60       148.95               151.50                4.80        1,740,700
         Maple Leaf Cement            14.67            15.67        15.01                15.67                1.00       15,465,500
         Pioneer Cement               16.79            17.62        17.15                17.62                0.83           69,000
         Safe Mix Concrete               9.50             9.50         8.50                  9.45             -0.05          21,000
         Shabbir Tiles                   8.95             9.44         8.70                  9.00              0.05          12,000


                                                     General Industrials

                         SYMBOL   OPEN             HIGH          LOW              CURRENT            CHANGE            VOLUME

         Cherat Packaging            34.25             35.00        34.90                   34.94              0.69           4,000
         ECOPACK Ltd                  6.60              7.00         6.98                    6.98              0.38           1,000
         Ghani Glass Ltd.XB          69.63             70.10        69.50                   69.50             -0.13          72,000
         MACPAC Films                21.25             22.31        21.95                   22.31              1.06          35,500
         Packages Ltd.              146.50            153.82       148.90               153.82                 7.32         167,000
         Siemens Pakistan XD        610.01            612.00       612.00               612.00                 1.99              50
         Thal Limited               106.00            109.70       107.00               108.00                 2.00          19,000
         Tri-Pack Films             192.97            197.00       191.00               197.00                 4.03           4,700


                                                Electronic and Electrical Goods

                         SYMBOL   OPEN             HIGH          LOW              CURRENT            CHANGE           VOLUME

         Johnson & Philips           10.66            11.47        11.20                    11.47              0.81             1,000




2 of 9                                                                                                                   1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php


         Pakistan Cables                                      49.00        48.08         47.01              47.01                   -1.99              4,500


                                                                                Engineering

                           SYMBOL                      OPEN              HIGH          LOW           CURRENT               CHANGE             VOLUME

         Ados Pakistan                                         19.43        20.25         19.60              20.25                   0.82             10,000
         AL-Ghazi Tractors                                    230.00       233.00        230.00             230.20                   0.20              5,600
         Dewan Auto Engg                                        2.69         2.75          2.74               2.75                   0.06              9,000
         Ghandhara Ind.                                        14.24        14.79         14.24              14.62                   0.38              9,000
         Hinopak Motor                                         80.50        82.50         82.00              82.25                   1.75              3,000
         K.S.B.Pumps                                           62.25        60.25         60.25              60.25                  -2.00              2,000
         Millat Tractors Ltd.                                 593.71       606.99        599.99             600.00                   6.29              8,500


                                                                        Industrial Transportation

                           SYMBOL                      OPEN              HIGH          LOW           CURRENT               CHANGE             VOLUME

         P.N.S.C.                                              33.45        34.99         34.00              34.30                   0.85            140,000
         Pak.Int.Cont. SD                                     200.04       208.99        204.00             206.90                   6.86             11,900


                                                                            Support Services

          SYMBOL            OPEN               HIGH               LOW                  CURRENT                   CHANGE                     VOLUME

         TRG
         Pakistan                      6.66           7.19               6.77                       7.10                     0.44               13,013,500
         Ltd.


                                                                          Automobile and Parts

                           SYMBOL                      OPEN              HIGH          LOW           CURRENT               CHANGE             VOLUME

         Agriautos Indust                                      80.01        83.00         83.00                 83.00                2.99               500
         Atlas Honda Ltd                                      151.60       158.39        152.60             156.74                   5.14             17,500
         Dewan Motors                                           2.43         2.69          2.43               2.50                   0.07            426,500
         General Tyre                                          25.66        26.25         25.90              26.25                   0.59              6,500
         Ghandhara Nissan                                       5.41         5.83          5.53               5.56                   0.15             74,500
         Ghani Automobile                                       3.91         4.25          4.01               4.20                   0.29             24,500
         Honda Atlas Cars                                      19.28        20.10         19.50              20.00                   0.72            128,500
         Indus Motor Co                                       265.00       268.15        266.00             268.15                   3.15              1,200
         Pak Suzuki Motor                                      88.27        89.90         89.15              89.50                   1.23             52,500
         Sazgar Eng.                                           17.55        18.39         18.05                 18.39                0.84              3,500
         Transmission Engg.                                     2.43         2.70          2.12                  2.37               -0.06              2,000


                                                                                Beverages

          SYMBOL                OPEN           HIGH                LOW                 CURRENT                    CHANGE                    VOLUME

         Shakarganj
                                       11.50          12.50             11.82                       12.50                    1.00                     30,500
         Food


                                                                            Food Producers

                           SYMBOL                      OPEN              HIGH          LOW            CURRENT              CHANGE             VOLUME

         Adam Sugar SPOT                                       25.00        24.51           24.51               24.51               -0.49              1,000
         AL-Noor Sugar SPOT                                    38.65        36.86           36.86               36.86               -1.79                500
         Chashma Sugar                                          8.98         9.40            8.60                9.35                0.37              8,500
         Clover Pakistan                                       58.11        61.01           60.95               61.01               2.90             1,000
         Colony Sugar Mills                                     5.50         5.97            5.66                5.80               0.30            68,000
         Dewan Sugar                                            2.71         2.99            2.85                2.97               0.26            11,500
         Engro Foods Ltd.                                      94.97        99.39           97.50               99.29               4.32         2,646,500
         Habib Sugar XD                                        20.59        21.17           20.80               21.00               0.41              65,500




3 of 9                                                                                                                                          1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php


         Habib-ADM Ltd.                                      24.75          25.80           25.00               25.00                0.25             11,000
         Haseeb Waqas Sugar                                  10.20          11.00           11.00               11.00                0.80                500
         J.D.W.Sugar SPOT                                    91.50          94.00        93.90                  94.00                2.50              1,600
         Mehran Sugar SPOT                                   47.99          50.35        49.00                  50.35                2.36              4,000
         Mirpurkhas XB                                       32.94          34.55        34.40                  34.55                1.61              3,500
         MithchellsFruit SPOT                               383.75         380.00       380.00                 380.00               -3.75                100
         National Foods                                     271.03         283.90       278.00                 283.90               12.87            7,100
         Noon Sugar SPOT                                     22.35          23.46        23.00                  23.46                1.11            6,000
         Pangrio Sugar                                        2.60           3.20         2.90                   2.90                0.30            3,500
         Quice Food                                           8.03           8.78         8.30                   8.78                0.75        1,074,500
         Rafhan Maize Prod.                             3798.46           3700.00      3700.00              3700.00             -98.46                    20
         Sakrand Sugar                                     3.10              3.60         3.59                 3.60               0.50                 1,000
         Shahtaj Sugar SPOT                               70.80             72.00        72.00                72.00               1.20                 1,000
         Shakarganj Mills                                 11.50             12.25        11.80                12.15               0.65                48,000


                                                                           Household Goods

                          SYMBOL                     OPEN              HIGH           LOW            CURRENT             CHANGE              VOLUME

         Pak Elektron Ltd.                                   9.53          10.50        9.85                   10.50                0.97         3,176,500
         Tariq Glass Ind.                                   18.47          19.40       18.90                   19.05                0.58           139,500


                                                                     Lesiure Goods (Miscellaneous)

          SYMBOL              OPEN           HIGH                LOW                  CURRENT                     CHANGE                    VOLUME

         Grays of
                                     44.80          47.04              47.00                        47.04                    2.24                      3,500
         Cambridge


                                                                       Personal Goods (Textile)

                          SYMBOL                     OPEN               HIGH          LOW             CURRENT              CHANGE             VOLUME

         Ali Asghar Textile                                  3.00              3.30          3.30                3.30                0.30                500
         Amtex Limited                                       2.20              2.34          2.25                2.28                0.08            150,500
         Azgard Nine                                      7.00              7.59          7.30                 7.55               0.55           3,596,500
         Babri Cotton                                    28.63             27.30         27.30                27.30              -1.33                 500
         Bannu Woollen                                   45.84             47.50         46.01                47.50               1.66               1,500
         Bata (Pak)                                    1260.00           1250.00       1230.00              1230.00             -30.00                 200
         Bilal Fibres                                     4.48              5.31          5.31                   5.31                0.83                500
         Blessed Tex.                                   110.11            104.61        104.61                 104.61               -5.50                500
         Brothers Textile                                 2.91              3.05          3.04                   3.05                0.14              1,500
         Chenab Limited                                   2.61              2.95          2.75                   2.84                0.23             24,500
         Chenab Ltd.(Pref)                                   0.95            1.08            0.97                1.00                0.05           49,500
         Colony Mills Ltd                                    4.67            5.15            4.92                5.05                0.38        2,235,000
         D.S. Ind. Ltd.                                      2.98            3.38            3.05                3.20                0.22          268,500
         Dawood Law                                         42.86           43.75           43.75               43.75                0.89              500
         Dewan Farooque Sp.                                  2.93            3.30         3.02                   3.03                0.10             21,500
         Dewan Khalid                                        4.99            5.89         5.89                   5.89                0.90                500
         Din Textile                                        31.50           33.07        32.99                  33.07                1.57             24,500
         Faisal Spinning                                    62.50           65.62        65.62                  65.62                3.12              2,000
         Gadoon Textile                                 109.00            114.45        113.00                 114.45                5.45             20,000
         Gul Ahmed                                       20.60             21.49         21.20                  21.20                0.60              7,000
         Gulistan Sp.                                     4.99              5.06          5.00                   5.06                0.07              3,500
         Gulshan Sp.                                      5.35              5.65          5.40                   5.50                0.15              7,500
         H.M.Ismail                                          3.08            4.00            3.85                3.85                0.77              5,000
         Hira Textile                                       13.05           14.05           14.00               14.05                1.00              1,500
         I.C.C.Textile                                       3.43            3.85            3.50                3.70                0.27             21,500
         Ibrahim Fibres                                     48.30           49.70           49.70               49.70                1.40                500
         Indus Dyeing                                   619.50            638.99        638.99                 638.99               19.49               100




4 of 9                                                                                                                                          1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php


         Ishaq Textiles                   16.50      16.50            15.50             16.50             0.00            4,500
         Kohat Textile                    13.75      14.30            13.51             14.24             0.49           39,000
         Kohinoor Ind.                     2.48       3.09             2.64              2.97             0.49          460,000
         Kohinoor Mills                   10.40      10.90            10.50             10.75             0.35           13,500
         Kohinoor Spinning                 7.06       7.90             7.90              7.90             0.84              500
         Kohinoor Textile                 14.31      15.31            14.87             15.31             1.00          180,500
         Maqbool Textile                  17.52      18.52            18.30             18.52             1.00           11,500
         Mian Textile                      1.95       2.69             2.34              2.69             0.74           21,000
         Mohd.Farooq                       2.75       3.48             2.98              2.98             0.23            1,500
         Nishat (Chunian)                 33.99      35.40            34.85             35.20             1.21        1,453,000
         Nishat Mills Ltd                 60.59      62.55            61.50             62.32              1.73       1,229,500
         Olympia Spinning                  4.20       4.60             4.02              4.60              0.40          37,000
         Pak Synthetics                   19.75      19.60            19.60             19.60             -0.15             500
         Paramount Sp                      6.40       7.00             7.00              7.00              0.60           1,000
         Quetta Textile                   33.49      32.00            31.85             31.85             -1.64           1,500
         Ravi Textile                      2.20       2.62             2.48              2.62              0.42          20,500
         Redco Textile                     5.00       5.25             5.25              5.25              0.25             500
         Reliance WeavingSD               19.00      19.90            19.90             19.90              0.90           1,000
         Saif Textile                     19.74      20.74            20.10             20.74             1.00           27,000
         Sally Textile                    25.49      26.76            25.95             26.76             1.27           27,500
         Salman Noman                      4.25       4.45             4.45              4.45             0.20              500
         Samin Textile                     5.70       6.35             5.75              6.35             0.65           64,000
         Saritow Spinning               7.57          8.20             7.90           8.20                0.63          328,500
         Service Industries           165.50        168.00           165.00         168.00                2.50              800
         Shahtaj Textile               33.00         33.00            33.00          33.00                0.00           19,500
         Shield Corporation           131.00        137.55           137.55         137.55                6.55              100
         Suraj Cotton                     53.50      55.00            55.00             55.00             1.50            1,000
         Tata Textile                     26.35      27.66            27.66             27.66             1.31           10,500
         Treet Corp(PTCs)                 32.05      33.65            32.50             33.65             1.60           40,500
         Treet Corporat                   55.44      58.21            55.00             58.21             2.77           22,000
         Tri-Star Polyester                1.65          2.25          1.90              2.25             0.60             2,500
         Yousuf Weaving                    4.06          4.39          4.20              4.39             0.33             5,000
         Zephyr Textile                    4.90          5.25          5.10              5.25             0.35             2,000


                                                           Tobacco

                          SYMBOL   OPEN           HIGH          LOW           CURRENT            CHANGE           VOLUME

         Khyber Tobacco              111.91        106.32        106.32             106.32                -5.59              500
         Pak Tobacco                  67.50         68.99         68.99              68.99                 1.49            1,500
         Philip Morris Pak.          114.33        119.99        119.99             119.99                 5.66              100


                                                   FUTURE CONTRACTS

                          SYMBOL   OPEN           HIGH          LOW           CURRENT            CHANGE           VOLUME

         AHCL-JAN                         22.82      23.96           23.45              23.95             1.13           89,500
         AICL-JAN                         62.38      64.50           64.00              64.30             1.92           37,000
         AKBL-JAN                         18.19      18.75           18.25              18.73             0.54          287,000
         ATRL-JAN                     157.65        165.53       160.69             165.53                7.88          914,500
         BAFL-JAN                      16.73         17.20        16.95              17.20                0.47          452,000
         BAHL-JAN                      31.50         33.00        31.71              33.00                1.50           20,000
         DGKC-JAN                      51.30         53.00        52.06              52.75                1.45        2,046,000
         EFOODS-JAN                       95.28      99.70           97.56              99.45             4.17        1,261,500
         ENGRO-JAN                        85.89      89.18           87.56              88.10             2.21          868,500
         FATIMA-JAN                       25.30      25.60           25.60              25.60             0.30            2,000
         FFBL-JAN                         37.91      38.40           36.75              38.30             0.39           99,500
         FFC-JAN                      116.46        118.15       117.32             118.15                1.69          140,500




5 of 9                                                                                                               1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php


         HUBC-JAN                     44.96           46.00            45.90             46.00               1.04          64,000
         LOTPTA-JAN                    6.67            6.95             6.80              6.90               0.23         251,000
         LUCK-JAN                    147.13          151.75           149.00         151.49                  4.36         500,500
         MCB-JAN                     196.33          202.50           198.75         201.48                  5.15         190,500
         NBP-JAN                      47.76           49.35            48.52          49.01                  1.25         323,500
         NML-JAN                      60.98           62.75            61.60          62.59                  1.61         317,500
         OGDC-JAN                    184.76          188.50           185.50         186.98                  2.22          27,500
         PAKRI-JAN                    23.50           24.30            24.00          24.00                  0.50          28,000
         POL-JAN                     428.40          437.80           432.56         436.60                  8.20          92,500
         PPL-JAN                     173.68          175.85           175.00         175.80                  2.12          76,500
         PSO-JAN                     219.45          224.06           222.01         223.50                  4.05          47,000
         PTC-JAN                      15.57           16.34            15.85          16.17                  0.60         651,500
         UBL-JAN                      84.40           86.00            84.90          85.50                  1.10          44,000


                                                    Pharma and Bio Tech

                         SYMBOL    OPEN            HIGH           LOW           CURRENT             CHANGE           VOLUME

         Abbott Lab.                 205.42           204.00          204.00             204.00              -1.42            100
         Ferozsons (Lab)              76.75            80.00           78.00              78.00               1.25          2,500
         GlaxoSmithKline Pak          70.17            71.74           70.80              71.25               1.08         22,000
         Highnoon (Lab) Ltd           47.64            47.50           47.49              47.49              -0.15          3,500
         IBL HealthCare               28.00            28.40           27.10              28.40               0.40          2,000
         Sanofi-Aventis Pak          330.00           320.00          320.00             320.00             -10.00            100
         Searle Company               41.23            42.65           41.85              42.65               1.42         14,000
         Wyeth Pak Limited           910.00           920.00          920.00             920.00              10.00             50


                                                              Media

                        SYMBOL    OPEN            HIGH           LOW           CURRENT             CHANGE            VOLUME

         Hum Network LtdXD           22.50           23.60            23.00              23.60               1.10          34,500
         Media Times Ltd              4.50            4.84             4.35               4.67               0.17           4,500
         Southern Network                3.00          3.00             3.00              3.00               0.00             500


                                                     Travel and Leisure

                        SYMBOL    OPEN            HIGH           LOW           CURRENT             CHANGE            VOLUME

         P.I.A.C.(A)                     3.48          3.87             3.65              3.80               0.32       1,125,000
         Pak Services               167.39           167.30           167.30         167.30                 -0.09             100


                                                Fixed Line Telecommunication

                        SYMBOL    OPEN            HIGH           LOW           CURRENT             CHANGE            VOLUME

         P.T.C.L.A                   15.53           16.30            15.82              16.15               0.62       3,062,500
         Pak Datacom                 53.18           54.00            53.02              53.02              -0.16           2,500
         Telecard Limited                2.22         2.35             2.27               2.31              0.09        1,081,000
         Wateen Telecom Ltd              2.56         2.78             2.62               2.73              0.17          163,000
         WorldCall Telecom               2.13         2.33             2.24               2.30              0.17          774,500


                                                          Electricity

                        SYMBOL    OPEN            HIGH           LOW           CURRENT             CHANGE            VOLUME

         Hub Power Co                44.83           46.00            45.20              45.85              1.02        1,343,000
         Ideal Energy Ltd.            4.35            4.59             4.40               4.40              0.05           30,500
         Japan Power                  1.63            1.72             1.66               1.69              0.06           71,500
         K.E.S.C.                     5.06            5.50             5.30               5.50               0.44       4,499,500
         Kohinoor Energy             22.05           22.10            22.00              22.00              -0.05           2,500
         Kohinoor Power               3.35            3.33             3.18               3.18              -0.17          22,500




6 of 9                                                                                                                 1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php


         Kot Addu Power              49.29             50.47       49.54                    50.00               0.71          34,000
         Nishat Chun Power           20.50             20.90       20.72                    20.80               0.30         141,000
         Nishat Power Ltd            19.35             19.75       19.40                    19.45             0.10         2,197,000
         Pakgen PowerXD              18.91             19.25       18.95                    19.00             0.09           110,500
         S.G.Power                    3.21              3.50        3.30                     3.40             0.19            32,500
         Southern Electric            1.38              1.43        1.35                     1.36            -0.02            71,000
         Tri-Star PowerXD                1.46           1.68         1.50                    1.67               0.21          21,000


                                                 Multiutilities (Gas and water)

                         SYMBOL   OPEN             HIGH           LOW             CURRENT             CHANGE           VOLUME

         Sui North Gas               21.43             22.44        21.80                   22.14               0.71         235,000
         Sui South Gas               19.58             20.10        19.80                   20.10               0.52         113,000


                                                      Commercial Banks

                         SYMBOL    OPEN              HIGH          LOW             CURRENT             CHANGE          VOLUME

         Allied Bank                      71.50           73.05         72.56                73.05              1.55           3,000
         Apna Microfinance Ba             13.40           13.49         12.60                13.49              0.09          10,500
         Askari Bank                      18.12           18.75         18.50                18.72              0.60       1,215,500
         B.O.Punjab                        8.22            8.65          8.46                 8.65              0.43       2,393,000
         Bank Al-Falah                    16.66           17.19         16.94                17.15              0.49       2,324,000
         Bank AL-Habib                    31.69           32.00         31.72                31.72              0.03         334,000
         Bankislami Pakistan               7.94          8.50         8.17                    8.40              0.46         662,500
         Faysal Bank                      10.06         10.45        10.29                   10.44              0.38         159,000
         Habib Bank Ltd.                 112.72        115.00       113.90                  114.15              1.43          56,700
         Habib Metropolitan               17.73         18.00        17.99                   18.00              0.27          15,000
         JS Bank Ltd                       5.45          5.80         5.62                    5.77              0.32         680,000
         KASB Bank Ltd.                    2.18          2.28         2.17                    2.21              0.03          11,000
         MCB Bank Ltd.                   195.68        202.49       198.00                  200.95              5.27       1,053,600
         Meezan Bank Limited              29.30         29.70        29.00                   29.00             -0.30          56,500
         National Bank Pak                47.59           49.24         48.50                49.00              1.41       2,384,500
         NIB Bank Limited                  2.27            2.40          2.33                 2.35              0.08       2,896,500
         Samba Bank                        2.81            2.94          2.52                 2.90              0.09           3,500
         SilkBank Limited                  2.05            2.15          2.11                 2.13              0.08         364,500
         Soneri Bank Ltd                   6.38            6.74          6.58                 6.60              0.22         475,500
         Stand.Chart.BankXD               12.44           12.26         12.13                12.17             -0.27           4,000
         Summit Bank                       2.72            2.94          2.80                 2.84              0.12          73,500
         United Bank                      84.09           85.45         84.65                85.00              0.91         919,000


                                                      Non Life Insurance

                         SYMBOL   OPEN              HIGH          LOW             CURRENT             CHANGE           VOLUME

         Adamjee Ins.                    62.53         64.50        63.51                   64.15               1.62         125,500
         Ask.Gen.Ins.                    15.44         15.89        15.55                   15.60               0.16           9,500
         Century Insurance               12.55         13.40        13.00                   13.00               0.45           6,500
         Cyan Limited                    51.91         52.88        52.28                   52.40               0.49          19,000
         EFU General Ins.                79.99         82.50        80.11                   82.50               2.51          10,500
         Habib Ins                       12.40         12.45        12.44                   12.45               0.05           2,000
         IGI Insurance                   90.13         94.63        92.95                   94.63               4.50          35,000
         Jubilee General Ins.            65.01         67.50        67.50                   67.50               2.49             500
         Pak Gen.Ins.                    16.50         16.85        15.50                   16.00              -0.50           9,000
         Pak Reinsurance                 23.38         24.19        23.85                   24.06               0.68         494,000
         Premier Insur                    7.65            8.65          8.35                 8.65               1.00          34,000
         Reliance Insurance               8.91            9.44          8.91                 9.44               0.53           2,500
         Silver Star Ins.                 7.44            7.89          7.40                 7.50               0.06           2,500
         TPL Direct Insurance             9.34            9.64          9.64                 9.64               0.30             500



7 of 9                                                                                                                    1/19/2013 11:41 PM
http://www.kse.com.pk/phps/mktsmrypf.php


         United Insurance                   13.00          13.44       13.40                  13.40               0.40           3,500
         Universal Insurance                 4.45           5.45        4.70                   5.45               1.00          68,500


                                                           Life Insurance

                        SYMBOL       OPEN             HIGH           LOW            CURRENT             CHANGE            VOLUME

         East West Life Assur            7.50              7.90        7.90                    7.90               0.40          12,500
         EFU Life Assr.                 83.25             86.00       85.50                   86.00               2.75           4,000


                                              Real Estate Investment and Services

                        SYMBOL       OPEN             HIGH           LOW            CURRENT             CHANGE            VOLUME

         AKD Capital Limited            59.41             62.00       62.00                   62.00               2.59             500
         Pace (Pak) Ltd.                 2.50              2.80        2.65                    2.75               0.25         637,000


                                                         Financial Services

                         SYMBOL      OPEN              HIGH          LOW            CURRENT             CHANGE            VOLUME

         Arif Habib Investmen           14.99             15.50       15.10                   15.50               0.51          13,500
         Arif Habib Ltd.                28.18             29.34       28.75                   29.29               1.11          30,500
         Cap.Assets Leasing             16.19             16.94       15.19                   15.19              -1.00         216,000
         Dawood Cap.Man XB                  2.72           2.55        2.55                    2.55              -0.17          20,000
         Escorts Bank                       4.25           4.50        4.20                    4.40               0.15          91,000
         F. Nat.Equities                    4.14           4.34        4.34                    4.34               0.20           1,000
         Grays Leasing                      4.16           5.13        5.11                    5.11               0.95           1,000
         IGI Inv.Bank                    1.93              2.11        2.04                    2.06              0.13          251,000
         Invest & Fin.Sec               10.75             11.49       11.49                   11.49              0.74              500
         Invest Bank                     1.36              1.57        1.49                    1.56              0.20          164,000
         Ist.Capital Sec.Corp            3.21              3.45        3.37                    3.40              0.19           68,500
         Ist.Dawood Bank                 1.80              1.90        1.88                    1.88              0.08            4,500
         Jah.Sidd. Co.                  14.74             15.74       15.20                   15.70              0.96       13,373,500
         JS Global Capital              34.00             35.49       34.90                   35.49              1.49            4,000
         JS Investments                  7.15              7.72        7.37                    7.65              0.50        1,331,000
         KASB Securities                 4.45              4.70        4.54                    4.70              0.25           45,500
         Next Capital                    3.99              4.29        4.00                    4.19              0.20            2,000
         Orix Leasing Ltd               14.59             14.86       14.86                   14.86              0.27              500
         Pervez Ahmed                    2.44              2.85        2.58                    2.80              0.36        1,405,000
         Saudi Pak Leasing                  2.70           2.95        2.75                    2.91               0.21          32,500
         Sec. Inv. Bank                     4.00           3.75        3.64                    3.75              -0.25           6,000
         Trust Brokerage                    3.18           3.29        3.00                    3.00              -0.18           1,000
         Trust Inv.Bank                     2.11           2.19        2.12                    2.12               0.01          18,000


                                                    Equity Investment Instruments

                            SYMBOL    OPEN              HIGH         LOW            CURRENT              CHANGE           VOLUME

         1st.Fid.Leasing                     2.31             2.80         2.63                 2.63               0.32          1,500
         B.R.R.Guardian                      3.30             3.29         3.25                 3.29              -0.01         12,000
         Cres. Stand.Mod                     1.70             1.75         1.61                 1.70               0.00         21,000
         Elite Cap.Mod                       3.54             3.50         3.50                 3.50              -0.04          3,000
         Equity Modaraba                     2.75             2.97         2.84                 2.97               0.22          2,500
         F.Cap.Mut.Fund                      6.78             7.73         7.49                 7.49               0.71          1,000
         Golden Arrow                        6.19             6.45         6.22                 6.40               0.21         56,000
         JS Growth Fund                      8.76             9.09         8.80                 9.01              0.25         974,500
