SlideShare a Scribd company logo
1 of 56
Download to read offline
Discipline:                Endurance
                                       Ranking / Standing Name:   Meydan Open Riders World Ranking
                                       Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                       Ranking / Standing No:     17



Rank Previous Rider Name                                                                                     NF       Points

1     1         AL MAKTOUM, Hamdan Bin Mohd                                                                  UAE      899
2     2         AL MAKTOUM, Mohd Bin Rashid                                                                  UAE      770
3     3         HAGMAN-ERIKSSON, Maria                                                                       SWE 756
4     4         AL MUHAIRI, Ali Mohammed                                                                     UAE      687
5     5         ATGER, Virginie                                                                              FRA      650
6     6         PUNTI DACHS, Jaume                                                                           ESP      626
7     7         AL MAKTOUM, Sh Rashid Dalmook                                                                UAE      625
8     8         LUQUE MORAL, Alex                                                                            ESP      621
9     9         RÖMER, Carmen                                                                                NED      582
10    10        CHAKIL, Sarah                                                                                FRA      579
11    11        MILETTO, Cecile                                                                              FRA      560
12    12        LARRERE, Facundo                                                                             ARG      558
13    13        AL KHALIFA, HH Sh Nasser Bin Hamad                                                           BRN      516
14    14        HIGGINS, Alison                                                                              NZL      508
15    15        TOMAS, Philippe                                                                              FRA      491
16    16        LISSARRAGUE, Barbara                                                                         FRA      488
17    17        BUTLER-STASIUK, Ceci                                                                         USA      474
18    18        ALHAZZA, Ahmed Abdulla                                                                       BRN      473
18    18        GAITAN GOMEZ, MAURICIO                                                                       COL      473
20    20        AL KHALIFA, HH Sh Khalid Bin Hamad                                                           BRN      472
21    21        GONCALVES, Laetitia                                                                          FRA      470
22    22        AL JAHOURI, Ali Khalfan                                                                      UAE      469
23    23        AL BUAMIM, Saif Sultan Abdulla Dhahi                                                         UAE      457
24    24        MOSTI, Laurent                                                                               FRA      447
24    24        AL MAKTOUM, Sh Saeed bin Maktoum bin Juma                                                    UAE      447
26    36        AL-NUAIMI, Mohammed Tahous                                                                   QAT      446
27    26        VERGE, ROLAND                                                                                FRA      438
28    27        MULLER, Naomi                                                                                RSA      437
29    28        BARBOSA, Hernan                                                                              COL      433
30    29        SMETEK, GREGORY                                                                              COL      430
31    30        MICHEL, Nathalie                                                                             FRA      429
32    31        PASINI, Luis                                                                                 ARG      428
33    32        RIOU, LISA                                                                                   FRA      422
34    44        AL SULAITEEN, Abdulrahman Saad A.S                                                           QAT      420
35    33        FRANCES, Jean Philippe                                                                       FRA      414
36    34        AL NUAIMI, Khalid Sanad A.S                                                                  QAT      411
37    35        SALAZAR CALDERON, Martin                                                                     CRC      408
38    37        NISHIYAMA, Chikako                                                                           JPN      403
38    48        LAPORTE, Romain                                                                              FRA      403


30/09/2010 02:16:27                                                                                                 Page 1 of 56
Discipline:                Endurance
                                        Ranking / Standing Name:   Meydan Open Riders World Ranking
                                        Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                        Ranking / Standing No:     17



Rank Previous Rider Name                                                                                      NF       Points

40    38        TILQUIN, Gregoire                                                                             FRA      400
41    39        RAPOSO, Joao                                                                                  POR      397
42    75        BIN HUZAIM, Abdulla Thani                                                                     UAE      396
42    40        VOIGTS, Kordula                                                                               NAM 396
44    41        BUGHENAIM, FALEH NASSER S.S                                                                   QAT      394
45    42        BEGAUD, Jack                                                                                  FRA      392
46    43        ARNOLD, Sabrina                                                                               GER      391
47    45        AL MAKTOUM, Majid bin Mohd                                                                    UAE      388
48    46        ROJEK, Stephen                                                                                USA      387
49    47        AL SAAD, ABDULRAHMAN MOHAMMED                                                                 BRN      385
50    49        AL MARRI, Abdulla Ghanim                                                                      UAE      374
51    49        CENISERGUE ROMERO, LUIS                                                                       ESP      368
52    51        BYRD, CHARLOTTE                                                                               GBR      365
53    52        REICH, Deborah                                                                                USA      364
54    53        HONDA, Masanori                                                                               JPN      362
55    64        BOURLE, Sonia                                                                                 FRA      357
55    54        CASTELLS, SOFIA                                                                               URU      357
57    55        HAMER, Sarah                                                                                  NZL      356
57    55        YEOMAN, Christine                                                                             GBR      356
59    57        ARBOIX SANTACREU, Jordi                                                                       ESP      353
60    58        AL BLOUSHI, Yousef Ahmed                                                                      UAE      350
61    59        MAHONEY, TENNESSEE                                                                            USA      346
62    60        DE VILLIERS, Giliese                                                                          RSA      345
63    61        OLLIVIER, Jean Marie                                                                          FRA      338
63    82        GARCÍA BONGOLL, SOFÍA                                                                         URU      338
65    62        GIBBON, Kyle                                                                                  USA      334
66    63        AL-SUWAIDI, MOHAMMED SULTAN                                                                   QAT      330
67    65        PERRAUD BONIN, Horace                                                                         FRA      328
68    66        BIN HUZAIM, Abdullah Saeed                                                                    UAE      327
68    66        SLEEPER, Margaret                                                                             USA      327
68    66        VAN REENEN, Jan Nicolas Rossouw                                                               RSA      327
71    69        DI BATTISTA, Carlo                                                                            ITA      326
72    70        AL TURKOMANI, Fauiz Jameel                                                                    KSA      324
73    71        WISCOMBE, Kirsten                                                                             GBR      321
74    72        LEONARDELLI, Fabrizio                                                                         ITA      320
75    73        ERIKSSON, Annelie                                                                             SWE 318
76    74        BIN GHADAYER, Salem Rashed                                                                    UAE      317
77    76        SWINGLEY, Douglas                                                                             USA      311
78    77        LAOUSSE, Franck                                                                               FRA      310


30/09/2010 02:16:27                                                                                                  Page 2 of 56
Discipline:                Endurance
                                       Ranking / Standing Name:   Meydan Open Riders World Ranking
                                       Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                       Ranking / Standing No:     17



Rank Previous Rider Name                                                                                     NF       Points

79    78        SANTISTEVA, BENEDICTE                                                                        FRA      309
79    78        KITAIKE, Hiromi                                                                              JPN      309
81    80        SERRA, Florencia                                                                             ARG      307
82    81        MORGAN, Ceinwen                                                                              AUS      306
83    83        DAMIAO MARIANO, FRANCISCO                                                                    ESP      300
84    84        KIRSTEIN, Corlize                                                                            RSA      299
84    84        OLASCOAGA AMAYA, Pio Juan                                                                    URU      299
86    86        MIRZA, Jaffer                                                                                BRN      298
87    87        SABRI, Majed Mohd Salman Al                                                                  UAE      297
87    87        AL NUAIMI, HASSAN TAHOUS S.J                                                                 QAT      297
89    89        GAONA, MAURICIO                                                                              COL      296
89    89        GOACHET, Julien                                                                              FRA      296
91    91        REYNOLDS, Jeremy                                                                             USA      295
91    91        SCHORK, Christoph                                                                            USA      295
93    93        BELLACCINI, Leonardo                                                                         ITA      292
94    94        AL MAADHADI, JASSIM MOHAMMED A.A                                                             QAT      290
95    95        ROSI, Chiara                                                                                 ITA      286
95    95        VILQUIN, KARINE                                                                              FRA      286
97    97        GONZALEZ VIDAL, Alina                                                                        ARG      285
98    98        DANIELSON, Tonje                                                                             NOR 284
99    99        WESTERVELT, Harmke Margreta                                                                  NED      280
100   100       ZAMORA RODRIGUEZ, Diego Andres                                                               CRC      278
100   100       KONCKE, VERONICA                                                                             URU      278
102   102       KUANTOV, Aslan                                                                               RUS      277
103   103       RODRIGUEZ, CARLOS                                                                            URU      274
104   105       REYNOLDS, Heather                                                                            USA      272
105   106       VAN NIEWENHUIZEN, Lanel                                                                      RSA      271
106   107       YEOMAN, David                                                                                GBR      268
106   107       AL BALOUSHI, Munther Ahmed                                                                   UAE      268
106   103       COLLANGE, Julien                                                                             FRA      268
106   107       TEHRANI, MUSTAFA H                                                                           IND      268
110   110       MATTHEWS, Emily                                                                              GBR      266
111   111       AL NAIMI, HADI NASSER R.A                                                                    QAT      265
111   111       RACIBORSKA-TORO, Dorota                                                                      POL      265
113   113       DETREZ, Anne                                                                                 FRA      264
113   113       AL JARWAN, Omer Rashid                                                                       UAE      264
113   113       BROUGHTON-BOOKER, BECCY                                                                      GBR      264
116   116       CUNHA, Carlos                                                                                POR      263
117   117       CAMBE, Aurelie                                                                               FRA      262


30/09/2010 02:16:27                                                                                                 Page 3 of 56
Discipline:                Endurance
                                       Ranking / Standing Name:   Meydan Open Riders World Ranking
                                       Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                       Ranking / Standing No:     17



Rank Previous Rider Name                                                                                     NF       Points

117   117       JADLOVSKY, Petr                                                                              CZE      262
117   117       MENDEZ, Hugo sebastian                                                                       ARG      262
117   117       AL KHALIFA, Sh. Duaij bin Salman                                                             BRN      262
117   117       KANAVY, Valerie                                                                              USA      262
117   117       MEUTEN, Nicki                                                                                USA      262
123   123       MARCHANT, LEANNA                                                                             CAN      260
123   174       DUMAS, Guy                                                                                   FRA      260
123   123       LOSEVA, Elena                                                                                RUS      260
126   125       DI BATTISTA, Simona                                                                          ITA      256
126   125       BURGER, Gerda Petronella                                                                     RSA      256
126   125       ALAIA, Giuseppe                                                                              ITA      256
126   125       MATTHAEI, OLIVIA                                                                             NAM 256
130   129       AL MUHAIRI, Thani Mohd                                                                       UAE      254
130   184       MOHAMMAD, Atta Mohammad P.                                                                   QAT      254
130   129       ARNOLD, Melanie                                                                              GER      254
133   131       MUIXI CRUSELLAS, Laia                                                                        ESP      253
133   131       SABRI, Khalifa Salman Al                                                                     UAE      253
133   131       AL MARRI, Ali Ghanim                                                                         UAE      253
136   171       DENAYER, Caroline                                                                            FRA      252
136   134       GODINHO, Pedro                                                                               POR      252
138   135       HALL, Ann S.                                                                                 USA      251
139   136       BUTLER, Darolyn                                                                              USA      250
139   136       DONLEY, KAREN                                                                                USA      250
141   138       BELLAMY, PRUNE                                                                               FRA      249
142   139       TAPIA, Mercedes                                                                              ARG      248
143   140       FUSIARSKA-CANNON, JULIETTE                                                                   POL      247
144   141       VIALLE, Marie                                                                                FRA      245
145   142       SOSA PINTOS, Victor Pedro                                                                    URU      244
145   142       DIMAGGIO, Kassandra                                                                          USA      244
147   144       BOGRAND, CHRISPTOPHE                                                                         FRA      243
148   145       GRAGERA RODRIGUEZ, Javier                                                                    ESP      241
149   146       RAHIMI, Mohd Jasim                                                                           UAE      240
149   146       REID, Susan                                                                                  NZL      240
151   148       STEINER, Carol                                                                               CAN      239
152   149       MARRAMA, Chiara                                                                              ITA      238
152   149       ZURITA CASAS, Sara                                                                           ESP      238
154   151       DE WIT ALDANA, Clarissa                                                                      GUA      237
155   152       KADDOURI, ABDELHAK                                                                           BRN      236
155   152       SINGH RAO, Takhat                                                                            IND      236


30/09/2010 02:16:27                                                                                                 Page 4 of 56
Discipline:                Endurance
                                          Ranking / Standing Name:   Meydan Open Riders World Ranking
                                          Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                          Ranking / Standing No:     17



Rank Previous Rider Name                                                                                        NF       Points

157   154       AL KHATTAL, Saeed Ahmed Murad                                                                   UAE      235
157   154       DITZHUYZEN, MARLY                                                                               NED      235
159   156       BRUNELLI, Alessandra                                                                            ITA      234
159   156       MANSILLA VARGAS, Jaime                                                                          GUA      234
161   158       HERNANDEZ, Roberto Alfonso                                                                      GUA      231
161   158       ENDO, Noriko                                                                                    JPN      231
161   158       MASTERSON, ANNETTE                                                                              GBR      231
161   158       MELLET, Jakobus                                                                                 RSA      231
165   162       FONT PRAT, Elisabeth                                                                            ESP      230
165   162       VAN NIEKERK, Corrie                                                                             RSA      230
167   164       SABINO SALVADOR, Rafael                                                                         BRA      226
168   165       BETTENFELD, Samuel                                                                              FRA      225
168   165       AL SAYARI, Mohd Mubarak Mohd Bakheet                                                            UAE      225
168   165       SUBOSE, Ahmed Salem Ali Sultan Al                                                               UAE      225
171   168       LALISCIA, Gianluca                                                                              ITA      224
171   168       VAN GERVE, Lani                                                                                 RSA      224
171   168       VENTER, Sarel                                                                                   RSA      224
174   171       ROELOFFZE, Willem Johanes                                                                       RSA      223
174   171       YEBRA ALTIMIRAS, Silvia                                                                         ESP      223
176   174       PULICANI, Andrea                                                                                FRA      222
176   174       KEYSER, Julius                                                                                  RSA      222
176   174       WILLEMSE, Eone                                                                                  RSA      222
179   178       DIAZ, Horacio Ferjancic                                                                         UAE      221
180   179       TARDUCCI, Nicola                                                                                ITA      220
180   179       CHAS, Josefina                                                                                  ARG      220
180   179       MAHMOOD, Raed                                                                                   BRN      220
180   179       KARPF, Carmen                                                                                   AUT      220
184   183       GONZALEZ GUARDIA, EULALIA                                                                       ESP      218
185   184       ARCHEN, Jacques                                                                                 FRA      217
186   186       WUCHER, Anna                                                                                    NAM 215
187   187       PUJADAS SALA, Marta                                                                             ESP      214
187   187       SARDO, Marco                                                                                    ITA      214
189   189       METTES, CYNTHIA                                                                                 USA      213
190   190       VAQUE PICOLA, LAIA                                                                              ESP      212
190   190       REVUNOVA, Anna                                                                                  RUS      212
190   190       FREEMAN, Dominique                                                                              GBR      212
193   193       POSADAS, MARIA ANGELICA                                                                         URU      210
194   194       RASHID, TERRI                                                                                   USA      208
195   195       PEREZ MARTIN, JUAN CARLOS                                                                       ESP      207


30/09/2010 02:16:27                                                                                                    Page 5 of 56
Discipline:                Endurance
                                        Ranking / Standing Name:   Meydan Open Riders World Ranking
                                        Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                        Ranking / Standing No:     17



Rank Previous Rider Name                                                                                      NF       Points

195   195       LISSARRAGUE, Nina                                                                             FRA      207
195   195       DUPONT, Vincent                                                                               FRA      207
195   195       JEWELL, Gail                                                                                  CAN      207
195   195       MEHMOOD, Anzaq                                                                                PAK      207
200   200       PADROS GENERO, Ivan                                                                           ESP      206
200   301       BISOFFI, Melissa                                                                              FRA      206
200   200       ROGERSON, Sarah                                                                               GBR      206
200   200       PATTERSON, Jodie                                                                              AUS      206
200   200       HEFKER, MARCIA                                                                                USA      206
205   204       LINDBLOM, Ella                                                                                SWE 205
206   205       SHAH, KATTIE                                                                                  USA      204
206   205       AL ABBAR, Rashed Mohd Ali                                                                     UAE      204
206   297       FORT, Esteban                                                                                 URU      204
209   207       EKSTROM, Frida                                                                                SWE 203
209   207       PLACES, Claude                                                                                FRA      203
209   207       JACQUET, Geraldine                                                                            FRA      203
212   210       VAN DEN ABEELE, Kristel                                                                       BEL      202
212   210       DACHS IZQUIERDO, ALEJANDRA                                                                    ESP      202
212   210       CHAUDHRY, Fayyaz Abbas                                                                        PAK      202
212   210       WHITELEY, HEATHER                                                                             GBR      202
216   214       CAMERON, Braden                                                                               NZL      200
216   214       CASALS FORES, Oriol                                                                           ESP      200
218   216       GONÇALVES COSTA, Fernando                                                                     BRA      198
218   216       BEGAUD, Marie Christi                                                                         FRA      198
218   216       BIN SULAYEM, Sultan Ahmed Sultan                                                              UAE      198
218   216       DROUMAGUET, Erwan                                                                             FRA      198
218   216       AL SABRI, Ahmed Ali                                                                           UAE      198
223   221       ALDANA DE WIT, Silvia                                                                         GUA      197
223   221       O'CONNELL, Andre                                                                              RSA      197
223   221       CHAMPION, Jenny                                                                               NZL      197
226   224       CARSTENSEN, Olaug Espeli                                                                      NOR 196
226   224       MELBARD, Nikolay                                                                              RUS      196
226   224       AVERY, Kylie                                                                                  NZL      196
226   224       KARMOV, Albert                                                                                RUS      196
230   228       VACCARECCI, ANTONIO                                                                           ITA      195
230   228       CARDOSO HONORIO, Marcio José                                                                  BRA      195
230   228       BOSCHER, Karine                                                                               FRA      195
230   228       BURGER, RECHT                                                                                 NAM 195
230   228       DOEL, Angela                                                                                  NZL      195


30/09/2010 02:16:27                                                                                                  Page 6 of 56
Discipline:                Endurance
                                       Ranking / Standing Name:   Meydan Open Riders World Ranking
                                       Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                       Ranking / Standing No:     17



Rank Previous Rider Name                                                                                     NF       Points

235   233       KARASKIEWICZ, Sebastian                                                                      POL      194
236   234       WORSFOLD, Debby                                                                              NZL      193
236   234       IRVINE, KATHY                                                                                CAN      193
236   234       RIONDE, Emmanuelle                                                                           FRA      193
236   234       MATO GARCIA, Ander                                                                           ESP      193
236   234       HITZLER, Belinda                                                                             GER      193
241   239       MÜNGER, Veronika                                                                             SUI      192
241   239       JOHNSON, Delphine                                                                            BRN      192
241   239       GALLIOU, Mari                                                                                FRA      192
241   239       KALOV, Mukhamed                                                                              RUS      192
245   243       LAFAURE, Julien                                                                              FRA      191
245   243       WORTHINGTON, Janice Ann                                                                      USA      191
245   243       CACHEIRINHA, Filipe                                                                          POR      191
248   246       CORREA, Adrián                                                                               ARG      190
248   246       FITZGERALD, Caroline                                                                         AUS      190
248   246       SASAKI, Ayame                                                                                JPN      190
248   246       BARKER, Nadine                                                                               NZL      190
252   250       KHAN, Altaf Hussain Aslam                                                                    IND      189
252   250       AL HAMMADI, Hassan Abdulla Youssef                                                           UAE      189
252   250       GRIFFITHS, Sian                                                                              GER      189
255   253       HIRST, Tricia                                                                                GBR      188
255   253       SCHIERSCHMIDT, RAYMOND                                                                       NAM 188
257   255       BULUSCHEK, Sonia                                                                             GER      187
257   255       FERNANDEZ VILAR, David                                                                       ESP      187
257   255       PARKER, Lesley-Ann                                                                           GBR      187
260   258       SCHOLZ, Evi                                                                                  GER      186
260   258       VAN DEUSEN, Cheryl                                                                           USA      186
262   260       COUFFIN, Marc                                                                                FRA      185
262   260       COCKLEY-ADAMS, Janice                                                                        GBR      185
262   260       YAMAGUCHI, Osami                                                                             JPN      185
262   260       LEMOINE, Marilyn                                                                             FRA      185
266   264       OLLIVIER, Jeremie                                                                            FRA      184
266   264       MICKELSSON, Joona                                                                            FIN      184
266   264       JUDD, ISHA                                                                                   URU      184
266   264       ACOSTA VIERA, JORGE PABLO                                                                    URU      184
270   268       MAUR, liviana                                                                                ITA      183
270   268       BROWN, Jim                                                                                   USA      183
272   270       DE LOS HEROS, Pablo                                                                          ARG      182
272   270       ORIGGI, Diana                                                                                ITA      182


30/09/2010 02:16:27                                                                                                 Page 7 of 56
Discipline:                Endurance
                                        Ranking / Standing Name:   Meydan Open Riders World Ranking
                                        Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                        Ranking / Standing No:     17



Rank Previous Rider Name                                                                                      NF       Points

272   270       BRYER, Ina-Maria                                                                              RSA      182
275   273       PIEDVACHE, Vincent                                                                            FRA      181
275   273       ZUBIAURRE, Federico                                                                           URU      181
275   273       USHAKOVA, Marina                                                                              RUS      181
275   273       ABREU, Rodrigo Picão                                                                          POR      181
275   273       MOROZOV, Igor                                                                                 RUS      181
280   278       MOHD AL DOSERI, Ghazi                                                                         BRN      180
280   278       DE NOKODEM, Susana                                                                            ARG      180
280   278       MONTES DE OCA, Graciela                                                                       ARG      180
280   278       MARITZ, riaan                                                                                 RSA      180
280   278       TARRUSSON, florence                                                                           FRA      180
280   278       GERLOFF, Christina                                                                            GER      180
286   284       TAGLIAFERRO, Roxana                                                                           ARG      179
286   284       CENCE, Laura                                                                                  FRA      179
288   661       RATHOD, Jaswant Singh Hem Singh                                                               IND      178
288   286       BARBAS, Ana                                                                                   POR      178
290   287       MURIEL, Beatriz                                                                               ARG      177
290   287       FILIPE, José Pedro                                                                            POR      177
290   287       SINGH, RATAN                                                                                  IND      177
293   290       VIDIZ, MONICA                                                                                 BRA      176
293   290       BLIECK, Dirk                                                                                  BEL      176
295   292       ROUSH, Michele                                                                                USA      175
295   292       HOLMBERG, Jessica                                                                             SWE 175
295   292       FLOCH, SANDRA                                                                                 FRA      175
298   295       ALZAED, AbdulRahman Mohammed                                                                  BRN      174
298   295       QUADRADO FILIPE, Leonor                                                                       POR      174
300   297       KHAN, Arif Ali Ismail                                                                         IND      173
300   297       KHAN, Mohd Abid Yasin                                                                         IND      173
300   297       MUIXI CRUSELLAS, AGDA                                                                         ESP      173
303   301       FRIEDERICH, Liselott                                                                          SWE 172
304   303       LANCE, Sandrine                                                                               FRA      171
305   304       LINS FILHO, Newton                                                                            BRA      170
306   305       BRUCE, CLAIRE                                                                                 GBR      169
306   305       FERNEY, SEBASTIEN                                                                             FRA      169
308   307       TADDEO, Clara                                                                                 ARG      168
309   308       BASSON, Frik                                                                                  RSA      167
309   308       RIOU, Jean Luc                                                                                FRA      167
311   310       BICKERTON, Jaki                                                                               NZL      166
311   310       MENDEZ, Ana lia                                                                               ARG      166


30/09/2010 02:16:27                                                                                                  Page 8 of 56
Discipline:                Endurance
                                          Ranking / Standing Name:   Meydan Open Riders World Ranking
                                          Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                          Ranking / Standing No:     17



Rank Previous Rider Name                                                                                        NF       Points

313   312       DEMIERRE, Cecile                                                                                FRA      165
314   313       URIARTE CAÑELLAS, Maria                                                                         ESP      164
314   313       CHAVARDES, Barbara                                                                              FRA      164
314   313       LUI, MARTINA                                                                                    ITA      164
314   313       BLOUSHI, Sultan Ahmed Al                                                                        UAE      164
314   313       TAVASSOLI ASLI, CAROLINA                                                                        ITA      164
319   318       FAIVRE, MARIE ELYSE                                                                             FRA      163
319   318       BALLARIN, Nicolas                                                                               FRA      163
321   320       OLLIVIER JACOB, GAELLE                                                                          FRA      162
322   322       CERISOLA, Maria Noel                                                                            URU      161
322   322       SCHWARTZ, Celine                                                                                FRA      161
322   322       GUEZENNEC, INES                                                                                 FRA      161
325   325       AL SAAWY, ESMAEEL                                                                               KSA      160
325   325       LAUR, Virge                                                                                     EST      160
325   325       FONDI, Emanuele                                                                                 ITA      160
325   325       SAMPLE, Mathew                                                                                  AUS      160
325   325       VASQUEZ, Nicolas                                                                                FRA      160
325   325       GEVERS, Karin                                                                                   NAM 160
331   331       LIVERSAGE, Kylon                                                                                RSA      159
331   331       VAN WYK, FRANS                                                                                  NAM 159
331   331       LARBRET, FABIENNE                                                                               FRA      159
331   331       RELATS GARRIGA, MIGUEL                                                                          ESP      159
335   335       MARTINEZ, SANDY                                                                                 URU      158
335   335       BOULBOL, Feras                                                                                  SVK      158
337   337       AL TAHER, Yousif Ali                                                                            BRN      156
337   337       LAMPINEN, Tanja                                                                                 FIN      156
337   823       LANDMAN, Chris                                                                                  RSA      156
337   337       GIACCHERO, Patrizia                                                                             ITA      156
337   337       HVID, Johanne                                                                                   DEN      156
337   337       MARIOTTI, ERNESTO                                                                               ITA      156
337   320       CAEIRO, André                                                                                   POR      156
337   337       AL NUAIMI, Buti Ali Saif Ali                                                                    UAE      156
337   337       HOLEN, Kine Eiesland                                                                            NOR 156
337   337       HRDINA, Antonin                                                                                 CZE      156
337   337       LINARES, ROBERTO                                                                                COL      156
337   337       MOTTOUL, MARION                                                                                 FRA      156
337   337       WITTHUSER, DORIS INGEBORG                                                                       ITA      156
350   348       GRUNSCHLOSS, Kallie                                                                             NAM 155
351   349       TOFT, Penny                                                                                     AUS      154


30/09/2010 02:16:27                                                                                                    Page 9 of 56
Discipline:                Endurance
                                       Ranking / Standing Name:   Meydan Open Riders World Ranking
                                       Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                       Ranking / Standing No:     17



Rank Previous Rider Name                                                                                     NF       Points

351   349       LE LABOURIER, Elodie                                                                         FRA      154
351   349       SHERRY, Nicky                                                                                GBR      154
351   349       SINGH, Bank Singh Rimal                                                                      IND      154
351   349       MAX, DAWID                                                                                   NAM 154
356   354       FINLAY, Marie                                                                                NZL      153
356   354       CASELLAS CALM, FRANCISCO JAVIER                                                              ESP      153
356   354       THEOLISSAT, Melody                                                                           FRA      153
356   354       SUHR, Ellen                                                                                  NOR 153
356   354       BRAULT, Geraldine                                                                            FRA      153
356   513       MABILON, Karine                                                                              FRA      153
356   354       SCHREIBER, Gabi                                                                              GER      153
363   360       NABONI, Ramon                                                                                ITA      152
363   360       OOSTHUIZEN, Rudolf                                                                           NAM 152
363   360       HOUSE, NORMA                                                                                 USA      152
363   360       EKELUND, Yvonne                                                                              SWE 152
363   360       MARESCASSIER, Joel                                                                           FRA      152
363   360       DEL CANTO, Juan                                                                              CHI      152
363   360       SABRI, Salman Ali Al                                                                         UAE      152
363   360       RICH, Susan                                                                                  GBR      152
363   360       ALOMAIR, MOHAMMED ABDULLATIF                                                                 KSA      152
363   360       COWAN, Shelley                                                                               AUS      152
373   370       DAVID BECKER, Anita                                                                          FRA      151
373   370       MONZON, WALTER DANIEL                                                                        ARG      151
375   372       MARCONI, Alessandro                                                                          ITA      150
375   372       STONEBRINK, Berit                                                                            SWE 150
375   372       MAZID, Haroon Rashid Abdul                                                                   IND      150
378   375       DEUSS, Tessa                                                                                 NZL      149
379   376       PEDERSEN, Christine                                                                          DEN      148
379   376       LEVY, HAIM                                                                                   VEN      148
379   376       GOAGOSEB, JEREMIA                                                                            NAM 148
379   376       PETERSE, Barbara                                                                             NED      148
379   376       LOSONE, Gaohengwe                                                                            RSA      148
379   376       ORR, Kim                                                                                     USA      148
385   382       MATTINGLEY, Michelle                                                                         USA      147
385   382       SUBOSE, Mohd Ahmed Ali Al                                                                    UAE      147
385   382       SEBBEN, BRUNO                                                                                URU      147
385   382       AL MAKTOUM, Juma Dalmook                                                                     UAE      147
385   382       SMITH, Murray                                                                                NZL      147
385   382       MOTSEHI, Pheello                                                                             RSA      147


30/09/2010 02:16:27                                                                                                Page 10 of 56
Discipline:                Endurance
                                       Ranking / Standing Name:   Meydan Open Riders World Ranking
                                       Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                       Ranking / Standing No:     17



Rank Previous Rider Name                                                                                     NF       Points

385   382       PEREZ HERRERO, DAVID                                                                         ESP      147
392   389       SINGH, BAGAT                                                                                 IND      146
392   389       TOSA, Daniela                                                                                ITA      146
392   389       AL BALOUSHI, Fahad Abdullah Mubarak                                                          OMA 146
392   389       CHAPON, Audrey                                                                               FRA      146
392   389       GUINASSO, DEANNA                                                                             USA      146
392   389       KLINGBEIL, Ursula                                                                            GER      146
392   389       VISE, Ranald Michael Orpin                                                                   RSA      146
399   396       FERNANDEZ VEGA, Eloina                                                                       ESP      145
399   396       DI MATTEO, Jacopo                                                                            ITA      145
399   396       KHAN, Taj Mohd Samemuddin                                                                    IND      145
399   396       LLORENS TORRES, ORIOL                                                                        ESP      145
399   396       DE DONCKER, TOM                                                                              BEL      145
404   401       ECUER, Anna                                                                                  FRA      144
404   401       ROCHA, OSVALDO                                                                               URU      144
404   401       BICUDO BARBOSA, Patricia                                                                     BRA      144
404   401       REID, Sian                                                                                   NZL      144
404   401       TROMP, Petronella                                                                            RSA      144
409   406       CRUZ, Maria do Carmo Farraia                                                                 POR      143
409   576       ALI, NAWAB                                                                                   IND      143
411   407       SOLARO, SANTIAGO                                                                             ARG      142
411   407       MARTINEZ SEGADE, LUIS MIGUEL                                                                 ESP      142
411   407       MELOGRANI, MARCO                                                                             ITA      142
411   407       REID, Robert                                                                                 NZL      142
411   407       NOTHHAFT, Annette                                                                            GER      142
411   407       DANIAU, BEATRICE                                                                             FRA      142
417   413       COETZEE, Nicola                                                                              RSA      141
417   413       COETZEE, HANNELIE                                                                            NAM 141
417   413       AL FARESI, Saif Salem Mohd                                                                   UAE      141
417   413       RODRIGUEZ BERENGUER, Jairo                                                                   ESP      141
417   413       HOBSON, Harry                                                                                RSA      141
422   418       LINNEWEEVER-RIBBERS, Jeanne                                                                  NED      140
422   418       BEDOURET, Jorge Juan                                                                         ARG      140
422   418       DOLAY, PIERRE MICHEL                                                                         FRA      140
422   418       ABDULRAHIM, AHMED JAFFAR ABDULLA                                                             BRN      140
422   418       WITBOOI, Gerson                                                                              NAM 140
422   418       JOHANSSON, Annie                                                                             SWE 140
428   424       TASIAS TORRAS, CESAR                                                                         ESP      139
428   424       MANSOORI, Matar Ghanim Musfer Al                                                             UAE      139


30/09/2010 02:16:27                                                                                                Page 11 of 56
Discipline:                Endurance
                                        Ranking / Standing Name:   Meydan Open Riders World Ranking
                                        Ranking / Standing Date:   31/08/2010 (include competitions from 01/01/2010 to 31/08/2010)
                                        Ranking / Standing No:     17



Rank Previous Rider Name                                                                                      NF       Points

428   424       PARKIN, Gemma                                                                                 GBR      139
428   424       LANCE, Frank                                                                                  FRA      139
