SlideShare a Scribd company logo
1 of 37
Download to read offline
Report: Ranked list of Examinees of the Top 10% (PR 90.00 - PR 99.99+) by Region
Scope: National
RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS PR
1 UNTALAN , JOCELYN M. 15 726.72 16 720.57 17 754.28 18 773.50 20 730.54 14 704.50 12 562.07 4 511.77 7 761.33 8 736.57 131 880.47 99.99+ A12 San Fernando City A1 I
2 LUMAGUE , HILDA E. 16 769.33 13 572.65 14 631.35 19 811.86 17 608.29 16 801.08 12 562.07 6 651.26 7 761.33 7 670.96 127 843.90 99.96 A12 San Fernando City A1 I
3 MARCO , JANNET M. 15 726.72 12 523.34 16 713.31 16 696.79 18 649.04 16 801.08 16 752.19 6 651.26 5 612.67 5 539.73 125 825.62 99.93 A12 San Fernando City A1 I
4 NAZARENO , DARWIN C. 14 684.10 15 671.27 15 672.33 18 773.50 17 608.29 16 801.08 13 609.60 5 581.51 6 687.00 6 605.34 125 825.62 99.93 A12 San Fernando City A1 I
5 ALONZO , LAILA G. 15 726.72 13 572.65 15 672.33 17 735.15 20 730.54 13 656.21 12 562.07 6 651.26 5 612.67 6 605.34 122 798.19 99.89 A12 San Fernando City A1 I
6 DE LEON , MEDARLO V. 14 684.10 14 621.96 16 713.31 15 658.43 19 689.79 13 656.21 13 609.60 5 581.51 5 612.67 5 539.73 119 770.77 99.79 A12 San Fernando City A1 I
7 CAPINPIN , MARIA BEATRIZ C. 15 726.72 13 572.65 16 713.31 18 773.50 16 567.54 8 414.75 12 562.07 7 721.00 6 687.00 7 670.96 118 761.63 99.71 A12 San Fernando City A1 I
8 FERRER , MARICRIS P. 12 598.88 16 720.57 17 754.28 19 811.86 17 608.29 11 559.62 13 609.60 5 581.51 4 538.34 4 474.12 118 761.63 99.71 A12 San Fernando City A1 I
9 REINTEGRADO , JUDITH D. 12 598.88 12 523.34 15 672.33 18 773.50 19 689.79 12 607.91 17 799.72 4 511.77 5 612.67 4 474.12 118 761.63 99.71 A12 San Fernando City A1 I
10 KIMAYONG , GREGORIO B. 12 598.88 14 621.96 11 508.43 17 735.15 17 608.29 13 656.21 15 704.66 5 581.51 7 761.33 6 605.34 117 752.48 99.52 A12 San Fernando City A1 I
11 LORESTO , JOVITA C. 13 641.49 14 621.96 13 590.38 15 658.43 19 689.79 11 559.62 14 657.13 7 721.00 5 612.67 6 605.34 117 752.48 99.52 A12 San Fernando City A1 I
12 AGAYO , FREDERICK V. 14 684.10 15 671.27 14 631.35 16 696.79 19 689.79 10 511.33 14 657.13 4 511.77 5 612.67 5 539.73 116 743.34 99.39 A12 San Fernando City A1 I
13 NARON JR, VICTOR B. 14 684.10 15 671.27 14 631.35 18 773.50 17 608.29 12 607.91 13 609.60 4 511.77 4 538.34 5 539.73 116 743.34 99.39 A12 San Fernando City A1 I
14 TAMONDONG , MARIBEL S. 12 598.88 12 523.34 14 631.35 16 696.79 20 730.54 12 607.91 13 609.60 6 651.26 6 687.00 5 539.73 116 743.34 99.39 A12 San Fernando City A1 I
15 GALANTO , ANNALYN G. 15 726.72 12 523.34 15 672.33 18 773.50 17 608.29 11 559.62 12 562.07 6 651.26 4 538.34 5 539.73 115 734.20 99.21 A12 San Fernando City A1 I
16 PANEDA , MARIO B. 10 513.65 13 572.65 20 877.21 13 581.72 19 689.79 12 607.91 11 514.54 6 651.26 5 612.67 6 605.34 115 734.20 99.21 A12 San Fernando City A1 I
17 PASCUA , ADRIALINE C. 13 641.49 13 572.65 11 508.43 15 658.43 18 649.04 14 704.50 16 752.19 5 581.51 5 612.67 5 539.73 115 734.20 99.21 A12 San Fernando City A1 I
18 BARRAIRO , MA CHERRY M. 15 726.72 14 621.96 16 713.31 15 658.43 15 526.79 10 511.33 14 657.13 6 651.26 3 464.01 6 605.34 114 725.06 99.01 A12 San Fernando City A1 I
19 CACHO , RIZALINA J. 14 684.10 15 671.27 16 713.31 15 658.43 17 608.29 10 511.33 11 514.54 6 651.26 6 687.00 4 474.12 114 725.06 99.01 A12 San Fernando City A1 I
20 JUNIO , MARIA ELENA V. 12 598.88 12 523.34 15 672.33 16 696.79 17 608.29 13 656.21 13 609.60 4 511.77 6 687.00 6 605.34 114 725.06 99.01 A12 San Fernando City A1 I
21 MALICDEM , ADELMIRA R. 13 641.49 16 720.57 12 549.40 16 696.79 19 689.79 11 559.62 11 514.54 3 442.02 6 687.00 7 670.96 114 725.06 99.01 A12 San Fernando City A1 I
22 CANDELARIO , MARCIAL V. 12 598.88 11 474.04 17 754.28 13 581.72 17 608.29 12 607.91 14 657.13 5 581.51 6 687.00 6 605.34 113 715.92 98.72 A12 San Fernando City A1 I
23 FLORENDO , ELENA A. 11 556.26 14 621.96 13 590.38 13 581.72 17 608.29 11 559.62 14 657.13 7 721.00 6 687.00 7 670.96 113 715.92 98.72 A12 San Fernando City A1 I
24 SORIANO , EMELITA N. 12 598.88 13 572.65 14 631.35 17 735.15 17 608.29 13 656.21 15 704.66 7 721.00 3 464.01 2 342.89 113 715.92 98.72 A12 San Fernando City A1 I
25 UY , LILIAN G. 11 556.26 13 572.65 13 590.38 16 696.79 17 608.29 13 656.21 14 657.13 6 651.26 4 538.34 6 605.34 113 715.92 98.72 A12 San Fernando City A1 I
26 BALLO , ERLINDA L. 14 684.10 12 523.34 16 713.31 13 581.72 14 486.04 12 607.91 13 609.60 5 581.51 6 687.00 7 670.96 112 706.77 98.25 A12 San Fernando City A1 I
27 IGNACIO , ARLENE I. 15 726.72 10 424.73 15 672.33 16 696.79 17 608.29 11 559.62 11 514.54 6 651.26 4 538.34 7 670.96 112 706.77 98.25 A12 San Fernando City A1 I
28 LIWALIW , JEANNETTE C. 11 556.26 17 769.88 15 672.33 14 620.08 16 567.54 11 559.62 14 657.13 4 511.77 5 612.67 5 539.73 112 706.77 98.25 A12 San Fernando City A1 I
29 MINGRAJAL , LANI S. 14 684.10 15 671.27 13 590.38 16 696.79 15 526.79 9 463.04 15 704.66 5 581.51 4 538.34 6 605.34 112 706.77 98.25 A12 San Fernando City A1 I
30 NAVARRO , ROBERT B. 10 513.65 14 621.96 11 508.43 14 620.08 19 689.79 13 656.21 14 657.13 4 511.77 6 687.00 7 670.96 112 706.77 98.25 A12 San Fernando City A1 I
31 ORBETA , GERALDINE C. 13 641.49 13 572.65 15 672.33 15 658.43 18 649.04 8 414.75 13 609.60 6 651.26 4 538.34 7 670.96 112 706.77 98.25 A12 San Fernando City A1 I
32 RANOSA , GERONIMA V. 12 598.88 14 621.96 14 631.35 16 696.79 16 567.54 14 704.50 13 609.60 2 372.28 6 687.00 5 539.73 112 706.77 98.25 A12 San Fernando City A1 I
33 SILAO , GEMMA I. 10 513.65 13 572.65 15 672.33 17 735.15 19 689.79 11 559.62 10 467.01 6 651.26 6 687.00 5 539.73 112 706.77 98.25 A12 San Fernando City A1 I
34 VILORIA , REBECCA R. 15 726.72 15 671.27 16 713.31 16 696.79 14 486.04 13 656.21 7 324.42 6 651.26 5 612.67 5 539.73 112 706.77 98.25 A12 San Fernando City A1 I
35 BENEBE , MA ROSARIO N. 11 556.26 14 621.96 14 631.35 14 620.08 18 649.04 9 463.04 13 609.60 4 511.77 6 687.00 8 736.57 111 697.63 97.72 A12 San Fernando City A1 I
36 BENIGNO , MARLY M. 13 641.49 12 523.34 16 713.31 15 658.43 17 608.29 9 463.04 11 514.54 6 651.26 6 687.00 6 605.34 111 697.63 97.72 A12 San Fernando City A1 I
37 CABILES , GERARDO J. 13 641.49 14 621.96 17 754.28 14 620.08 19 689.79 10 511.33 10 467.01 5 581.51 4 538.34 5 539.73 111 697.63 97.72 A12 San Fernando City A1 I
38 CARDOSO , JOSE P. 9 471.04 15 671.27 12 549.40 17 735.15 17 608.29 14 704.50 13 609.60 4 511.77 4 538.34 6 605.34 111 697.63 97.72 A12 San Fernando City A1 I
39 DE GUZMAN , RODRIGO S. 16 769.33 12 523.34 10 467.45 14 620.08 18 649.04 11 559.62 13 609.60 6 651.26 6 687.00 5 539.73 111 697.63 97.72 A12 San Fernando City A1 I
OVERALL
Division Region#
PICP CS - A CS - B CS - C
Department of Education
National Educators Academy of the Philippines
2011 National Qualifying Examination for Principals
Name
SL SMDO PDHRM IL SCLC PIIE
Page 1 of 37
Report: Ranked list of Examinees of the Top 10% (PR 90.00 - PR 99.99+) by Region
Scope: National
RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS PR
OVERALL
Division Region#
PICP CS - A CS - B CS - C
Department of Education
National Educators Academy of the Philippines
2011 National Qualifying Examination for Principals
Name
SL SMDO PDHRM IL SCLC PIIE
40 HIDALGO , EMILY N. 13 641.49 14 621.96 15 672.33 12 543.36 17 608.29 10 511.33 11 514.54 7 721.00 6 687.00 6 605.34 111 697.63 97.72 A12 San Fernando City A1 I
41 LAGUTAN , NANCY T. 13 641.49 13 572.65 13 590.38 14 620.08 18 649.04 11 559.62 14 657.13 5 581.51 4 538.34 6 605.34 111 697.63 97.72 A12 San Fernando City A1 I
42 MARAYAG , ELIZABETH F. 14 684.10 11 474.04 13 590.38 18 773.50 18 649.04 11 559.62 7 324.42 6 651.26 7 761.33 6 605.34 111 697.63 97.72 A12 San Fernando City A1 I
43 PENEYRA , ABEJUN R. 10 513.65 14 621.96 15 672.33 14 620.08 18 649.04 12 607.91 12 562.07 6 651.26 6 687.00 4 474.12 111 697.63 97.72 A12 San Fernando City A1 I
44 RAMOS , EMILIA T. 15 726.72 9 375.42 13 590.38 14 620.08 17 608.29 12 607.91 13 609.60 6 651.26 6 687.00 6 605.34 111 697.63 97.72 A12 San Fernando City A1 I
45 TERTE , ELIZABETH J. 12 598.88 16 720.57 11 508.43 14 620.08 11 363.80 11 559.62 16 752.19 7 721.00 6 687.00 7 670.96 111 697.63 97.72 A12 San Fernando City A1 I
46 ACOBA , ARISTEDES A. 12 598.88 13 572.65 16 713.31 13 581.72 18 649.04 10 511.33 11 514.54 5 581.51 5 612.67 7 670.96 110 688.49 97.11 A12 San Fernando City A1 I
47 ADVIENTO , WINNIEFLOR D. 14 684.10 13 572.65 15 672.33 17 735.15 14 486.04 12 607.91 9 419.48 6 651.26 4 538.34 6 605.34 110 688.49 97.11 A12 San Fernando City A1 I
48 CASTILLO , ALFREDO C. 14 684.10 11 474.04 15 672.33 14 620.08 19 689.79 10 511.33 11 514.54 6 651.26 4 538.34 6 605.34 110 688.49 97.11 A12 San Fernando City A1 I
49 DELOS REYES , MARY JEAN Y. 10 513.65 13 572.65 15 672.33 16 696.79 17 608.29 12 607.91 11 514.54 5 581.51 6 687.00 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
50 DIAMSAY , ESTRELLA R. 13 641.49 13 572.65 15 672.33 11 505.01 17 608.29 11 559.62 11 514.54 8 790.75 5 612.67 6 605.34 110 688.49 97.11 A12 San Fernando City A1 I
51 DUCUSIN , MYLA M. 12 598.88 13 572.65 14 631.35 16 696.79 17 608.29 12 607.91 12 562.07 5 581.51 4 538.34 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
52 FLORES , GILDO R. 9 471.04 13 572.65 13 590.38 17 735.15 17 608.29 11 559.62 17 799.72 5 581.51 3 464.01 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
53 GALICINAO , FLENIE A. 11 556.26 12 523.34 10 467.45 17 735.15 18 649.04 15 752.79 15 704.66 3 442.02 4 538.34 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
54 GURTIZA , ELIZABETH G. 13 641.49 16 720.57 11 508.43 15 658.43 18 649.04 12 607.91 11 514.54 4 511.77 3 464.01 7 670.96 110 688.49 97.11 A12 San Fernando City A1 I
55 MICUMAO , IMELDA R. 11 556.26 16 720.57 14 631.35 16 696.79 14 486.04 11 559.62 13 609.60 4 511.77 5 612.67 6 605.34 110 688.49 97.11 A12 San Fernando City A1 I
56 NICOLAS , LILYBETH O. 10 513.65 17 769.88 14 631.35 12 543.36 18 649.04 12 607.91 13 609.60 4 511.77 4 538.34 6 605.34 110 688.49 97.11 A12 San Fernando City A1 I
57 PAET , EDNA P. 14 684.10 13 572.65 8 385.50 14 620.08 19 689.79 11 559.62 14 657.13 5 581.51 7 761.33 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
58 SACRO , FORTUNATA A. 13 641.49 12 523.34 12 549.40 14 620.08 18 649.04 14 704.50 12 562.07 5 581.51 5 612.67 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
59 TOM-EN JR, ABRAHAM R. 12 598.88 14 621.96 14 631.35 13 581.72 17 608.29 12 607.91 12 562.07 5 581.51 6 687.00 5 539.73 110 688.49 97.11 A12 San Fernando City A1 I
60 BALBIN , FE P. 11 556.26 13 572.65 11 508.43 17 735.15 16 567.54 12 607.91 13 609.60 6 651.26 4 538.34 6 605.34 109 679.35 96.37 A12 San Fernando City A1 I
61 BANDIOLA , ARNEL S. 16 769.33 14 621.96 10 467.45 10 466.65 20 730.54 14 704.50 9 419.48 4 511.77 6 687.00 6 605.34 109 679.35 96.37 A12 San Fernando City A1 I
62 LAURENTE , ROSALINDA P. 13 641.49 12 523.34 13 590.38 15 658.43 17 608.29 12 607.91 12 562.07 6 651.26 5 612.67 4 474.12 109 679.35 96.37 A12 San Fernando City A1 I
63 PANDE , RACHEL T. 12 598.88 14 621.96 13 590.38 12 543.36 17 608.29 9 463.04 12 562.07 5 581.51 7 761.33 8 736.57 109 679.35 96.37 A12 San Fernando City A1 I
64 TABIGNE , ROGELIO S. 15 726.72 13 572.65 13 590.38 13 581.72 18 649.04 14 704.50 12 562.07 3 442.02 3 464.01 5 539.73 109 679.35 96.37 A12 San Fernando City A1 I
65 VIRAY , ELVIRA S. 15 726.72 15 671.27 13 590.38 14 620.08 13 445.30 13 656.21 11 514.54 6 651.26 4 538.34 5 539.73 109 679.35 96.37 A12 San Fernando City A1 I
66 ZAMORA , VISSIA V. 11 556.26 14 621.96 11 508.43 12 543.36 15 526.79 15 752.79 14 657.13 7 721.00 5 612.67 5 539.73 109 679.35 96.37 A12 San Fernando City A1 I
67 EVARISTO , RITA R. 14 684.10 12 523.34 15 672.33 14 620.08 14 486.04 12 607.91 12 562.07 5 581.51 5 612.67 5 539.73 108 670.21 95.60 A12 San Fernando City A1 I
68 GARCIA , EUNICE NELLIE F. 13 641.49 15 671.27 13 590.38 13 581.72 17 608.29 9 463.04 13 609.60 6 651.26 3 464.01 6 605.34 108 670.21 95.60 A12 San Fernando City A1 I
69 ILIGAN , CARLITO T. 10 513.65 13 572.65 16 713.31 13 581.72 17 608.29 12 607.91 14 657.13 6 651.26 4 538.34 3 408.51 108 670.21 95.60 A12 San Fernando City A1 I
70 LALANGAN , JIMMY U. 14 684.10 13 572.65 15 672.33 13 581.72 18 649.04 11 559.62 9 419.48 6 651.26 4 538.34 5 539.73 108 670.21 95.60 A12 San Fernando City A1 I
71 MADRID , MERCY V. 13 641.49 9 375.42 14 631.35 12 543.36 19 689.79 10 511.33 14 657.13 6 651.26 5 612.67 6 605.34 108 670.21 95.60 A12 San Fernando City A1 I
72 OLIVAR , MARITES F. 12 598.88 15 671.27 16 713.31 13 581.72 17 608.29 10 511.33 13 609.60 6 651.26 3 464.01 3 408.51 108 670.21 95.60 A12 San Fernando City A1 I
73 PALISOC , ROWENA F. 12 598.88 16 720.57 14 631.35 15 658.43 14 486.04 11 559.62 11 514.54 4 511.77 5 612.67 6 605.34 108 670.21 95.60 A12 San Fernando City A1 I
74 PEREZ , ELIZABETH P. 11 556.26 16 720.57 15 672.33 13 581.72 18 649.04 9 463.04 9 419.48 6 651.26 5 612.67 6 605.34 108 670.21 95.60 A12 San Fernando City A1 I
75 QUINTO , PERLITA P. 14 684.10 11 474.04 13 590.38 16 696.79 15 526.79 14 704.50 14 657.13 4 511.77 3 464.01 4 474.12 108 670.21 95.60 A12 San Fernando City A1 I
76 RABE , MA LOURDES R. 13 641.49 13 572.65 14 631.35 13 581.72 15 526.79 12 607.91 14 657.13 5 581.51 3 464.01 6 605.34 108 670.21 95.60 A12 San Fernando City A1 I
77 ROSAL , MARYLIN T. 13 641.49 13 572.65 10 467.45 14 620.08 16 567.54 14 704.50 14 657.13 3 442.02 4 538.34 7 670.96 108 670.21 95.60 A12 San Fernando City A1 I
78 SALAZAR , MOISES A. 14 684.10 13 572.65 13 590.38 14 620.08 19 689.79 9 463.04 11 514.54 4 511.77 5 612.67 6 605.34 108 670.21 95.60 A12 San Fernando City A1 I
Page 2 of 37
Report: Ranked list of Examinees of the Top 10% (PR 90.00 - PR 99.99+) by Region
Scope: National
RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS PR
OVERALL
Division Region#
PICP CS - A CS - B CS - C
Department of Education
National Educators Academy of the Philippines
2011 National Qualifying Examination for Principals
Name
SL SMDO PDHRM IL SCLC PIIE
79 SERVITO , EMMA E. 13 641.49 13 572.65 13 590.38 15 658.43 16 567.54 13 656.21 13 609.60 5 581.51 5 612.67 2 342.89 108 670.21 95.60 A12 San Fernando City A1 I
80 AQUINO , MARITES D. 10 513.65 13 572.65 14 631.35 14 620.08 13 445.30 11 559.62 15 704.66 6 651.26 4 538.34 7 670.96 107 661.06 94.52 A12 San Fernando City A1 I
81 BAGUYO , ZENAIDA N. 10 513.65 12 523.34 14 631.35 12 543.36 15 526.79 13 656.21 13 609.60 6 651.26 7 761.33 5 539.73 107 661.06 94.52 A12 San Fernando City A1 I
82 BALDERAS , MARIETA M. 13 641.49 15 671.27 13 590.38 9 428.29 15 526.79 10 511.33 14 657.13 6 651.26 5 612.67 7 670.96 107 661.06 94.52 A12 San Fernando City A1 I
83 BELLO , ANNABEL N. 17 811.94 17 769.88 14 631.35 12 543.36 17 608.29 7 366.46 9 419.48 5 581.51 3 464.01 6 605.34 107 661.06 94.52 A12 San Fernando City A1 I
84 CASTRO , BERNADETTE B. 10 513.65 14 621.96 10 467.45 17 735.15 15 526.79 14 704.50 11 514.54 5 581.51 5 612.67 6 605.34 107 661.06 94.52 A12 San Fernando City A1 I
85 DE GUZMAN , CHODELYN P. 14 684.10 11 474.04 14 631.35 12 543.36 18 649.04 15 752.79 12 562.07 4 511.77 4 538.34 3 408.51 107 661.06 94.52 A12 San Fernando City A1 I
86 DE VERA , MERLIE D. 12 598.88 13 572.65 13 590.38 13 581.72 14 486.04 12 607.91 13 609.60 5 581.51 6 687.00 6 605.34 107 661.06 94.52 A12 San Fernando City A1 I
87 DELA CRUZ , SAMUEL P. 10 513.65 14 621.96 16 713.31 16 696.79 17 608.29 9 463.04 12 562.07 4 511.77 5 612.67 4 474.12 107 661.06 94.52 A12 San Fernando City A1 I
88 FAJARDO , CARMELITA A. 13 641.49 10 424.73 10 467.45 15 658.43 18 649.04 14 704.50 13 609.60 3 442.02 4 538.34 7 670.96 107 661.06 94.52 A12 San Fernando City A1 I
89 FERNANDEZ , EDUARDO B. 12 598.88 15 671.27 15 672.33 14 620.08 13 445.30 12 607.91 13 609.60 4 511.77 3 464.01 6 605.34 107 661.06 94.52 A12 San Fernando City A1 I
90 GUNTANG , NELLY P. 11 556.26 12 523.34 15 672.33 11 505.01 17 608.29 11 559.62 14 657.13 6 651.26 5 612.67 5 539.73 107 661.06 94.52 A12 San Fernando City A1 I
91 LABERINTO , REYNALDO E. 8 428.42 14 621.96 12 549.40 15 658.43 17 608.29 11 559.62 16 752.19 4 511.77 5 612.67 5 539.73 107 661.06 94.52 A12 San Fernando City A1 I
92 LATONIO , CRISTINITA G. 10 513.65 14 621.96 12 549.40 13 581.72 14 486.04 13 656.21 15 704.66 6 651.26 5 612.67 5 539.73 107 661.06 94.52 A12 San Fernando City A1 I
93 NIPAL , REMEDIOS O. 12 598.88 13 572.65 13 590.38 16 696.79 15 526.79 11 559.62 10 467.01 6 651.26 4 538.34 7 670.96 107 661.06 94.52 A12 San Fernando City A1 I
94 OBONGEN , RENEE S. 13 641.49 16 720.57 15 672.33 12 543.36 14 486.04 12 607.91 14 657.13 4 511.77 4 538.34 3 408.51 107 661.06 94.52 A12 San Fernando City A1 I
95 PADAOAN , NORMA P. 12 598.88 9 375.42 14 631.35 15 658.43 18 649.04 12 607.91 12 562.07 5 581.51 5 612.67 5 539.73 107 661.06 94.52 A12 San Fernando City A1 I
96 SOLIS , MA SONIA C. 16 769.33 9 375.42 13 590.38 16 696.79 14 486.04 12 607.91 11 514.54 7 721.00 3 464.01 6 605.34 107 661.06 94.52 A12 San Fernando City A1 I
97 ANCHETA , LEILEINIE M. 12 598.88 8 326.11 11 508.43 15 658.43 19 689.79 11 559.62 13 609.60 6 651.26 5 612.67 6 605.34 106 651.92 93.45 A12 San Fernando City A1 I
98 BALAGOT , ROLANDO D. 15 726.72 13 572.65 15 672.33 12 543.36 16 567.54 11 559.62 10 467.01 6 651.26 4 538.34 4 474.12 106 651.92 93.45 A12 San Fernando City A1 I
99 CARIÑO , CHERILYN C. 9 471.04 15 671.27 13 590.38 14 620.08 15 526.79 14 704.50 12 562.07 5 581.51 2 389.69 7 670.96 106 651.92 93.45 A12 San Fernando City A1 I
100 CASTILLO , MARIBEL M. 14 684.10 14 621.96 10 467.45 15 658.43 17 608.29 10 511.33 14 657.13 3 442.02 4 538.34 5 539.73 106 651.92 93.45 A12 San Fernando City A1 I
101 CASTRO , MARITES C. 11 556.26 11 474.04 13 590.38 15 658.43 15 526.79 15 752.79 10 467.01 5 581.51 6 687.00 5 539.73 106 651.92 93.45 A12 San Fernando City A1 I
102 DAMASCO , ROSALIA F. 11 556.26 14 621.96 12 549.40 15 658.43 16 567.54 12 607.91 11 514.54 8 790.75 3 464.01 4 474.12 106 651.92 93.45 A12 San Fernando City A1 I
103 DE LEON , MARI SAILANI G. 14 684.10 12 523.34 12 549.40 14 620.08 15 526.79 12 607.91 14 657.13 5 581.51 4 538.34 4 474.12 106 651.92 93.45 A12 San Fernando City A1 I
104 DEL CASTILLO , MARIA CRISTINA A. 12 598.88 17 769.88 10 467.45 12 543.36 16 567.54 10 511.33 13 609.60 5 581.51 5 612.67 6 605.34 106 651.92 93.45 A12 San Fernando City A1 I
105 DEMANDANTE , LANIROSE M. 14 684.10 15 671.27 13 590.38 13 581.72 15 526.79 13 656.21 13 609.60 4 511.77 3 464.01 3 408.51 106 651.92 93.45 A12 San Fernando City A1 I
106 JOSE , JULIUS M. 13 641.49 14 621.96 11 508.43 11 505.01 15 526.79 13 656.21 12 562.07 5 581.51 6 687.00 6 605.34 106 651.92 93.45 A12 San Fernando City A1 I
107 MARTINEZ , ELISA T. 13 641.49 15 671.27 13 590.38 16 696.79 12 404.55 11 559.62 14 657.13 5 581.51 3 464.01 4 474.12 106 651.92 93.45 A12 San Fernando City A1 I
108 MONZON , SANTIAGO P. 12 598.88 12 523.34 15 672.33 12 543.36 19 689.79 9 463.04 12 562.07 5 581.51 6 687.00 4 474.12 106 651.92 93.45 A12 San Fernando City A1 I
109 PASCUA , ELY G. 13 641.49 13 572.65 15 672.33 15 658.43 17 608.29 9 463.04 10 467.01 4 511.77 6 687.00 4 474.12 106 651.92 93.45 A12 San Fernando City A1 I
110 RENON , NORBERTO MARLOU T. 13 641.49 10 424.73 15 672.33 13 581.72 18 649.04 12 607.91 12 562.07 4 511.77 4 538.34 5 539.73 106 651.92 93.45 A12 San Fernando City A1 I
111 RIVERA , HEIDI V. 9 471.04 15 671.27 15 672.33 12 543.36 15 526.79 15 752.79 13 609.60 7 721.00 3 464.01 2 342.89 106 651.92 93.45 A12 San Fernando City A1 I
112 ROSETE , ANGELO N. 12 598.88 14 621.96 13 590.38 13 581.72 15 526.79 11 559.62 11 514.54 4 511.77 7 761.33 6 605.34 106 651.92 93.45 A12 San Fernando City A1 I
113 SOBREPEÑA , GUADALOPE B. 10 513.65 13 572.65 16 713.31 15 658.43 17 608.29 8 414.75 13 609.60 4 511.77 5 612.67 5 539.73 106 651.92 93.45 A12 San Fernando City A1 I
114 SOMINE , PERLITA B. 12 598.88 15 671.27 11 508.43 12 543.36 16 567.54 10 511.33 13 609.60 7 721.00 5 612.67 5 539.73 106 651.92 93.45 A12 San Fernando City A1 I
115 TINAZA , FERDINAND T. 14 684.10 11 474.04 11 508.43 15 658.43 16 567.54 10 511.33 12 562.07 6 651.26 6 687.00 5 539.73 106 651.92 93.45 A12 San Fernando City A1 I
116 VILLALBA JR, FELINO M. 13 641.49 14 621.96 11 508.43 14 620.08 17 608.29 8 414.75 11 514.54 6 651.26 6 687.00 6 605.34 106 651.92 93.45 A12 San Fernando City A1 I
117 ABALOS , MELANIO Q. 13 641.49 15 671.27 11 508.43 12 543.36 16 567.54 11 559.62 12 562.07 5 581.51 4 538.34 6 605.34 105 642.78 92.23 A12 San Fernando City A1 I
Page 3 of 37
Report: Ranked list of Examinees of the Top 10% (PR 90.00 - PR 99.99+) by Region
Scope: National
RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS RS SS PR
OVERALL
Division Region#
PICP CS - A CS - B CS - C
Department of Education
National Educators Academy of the Philippines
2011 National Qualifying Examination for Principals
Name
SL SMDO PDHRM IL SCLC PIIE
118 AGBUNAG , BEATRIZ T. 11 556.26 13 572.65 13 590.38 16 696.79 16 567.54 11 559.62 14 657.13 4 511.77 3 464.01 4 474.12 105 642.78 92.23 A12 San Fernando City A1 I
119 AGUADA , LEONORA A. 11 556.26 13 572.65 14 631.35 12 543.36 12 404.55 14 704.50 11 514.54 5 581.51 5 612.67 8 736.57 105 642.78 92.23 A12 San Fernando City A1 I
120 AQUINO , ALMA B. 11 556.26 14 621.96 13 590.38 11 505.01 16 567.54 13 656.21 13 609.60 5 581.51 4 538.34 5 539.73 105 642.78 92.23 A12 San Fernando City A1 I
121 BONIFACIO , IMELDA G. 13 641.49 12 523.34 11 508.43 14 620.08 19 689.79 12 607.91 13 609.60 4 511.77 2 389.69 5 539.73 105 642.78 92.23 A12 San Fernando City A1 I
122 CANONIZADO , BENILDA R. 13 641.49 14 621.96 12 549.40 14 620.08 16 567.54 11 559.62 10 467.01 4 511.77 5 612.67 6 605.34 105 642.78 92.23 A12 San Fernando City A1 I
123 CAOILE , EVELYN A. 12 598.88 11 474.04 15 672.33 13 581.72 16 567.54 11 559.62 10 467.01 6 651.26 6 687.00 5 539.73 105 642.78 92.23 A12 San Fernando City A1 I
124 CEREZO , EMMA C. 12 598.88 14 621.96 13 590.38 17 735.15 17 608.29 12 607.91 11 514.54 4 511.77 3 464.01 2 342.89 105 642.78 92.23 A12 San Fernando City A1 I
125 COSTALES , BLESILDA C. 16 769.33 12 523.34 15 672.33 12 543.36 14 486.04 8 414.75 13 609.60 5 581.51 5 612.67 5 539.73 105 642.78 92.23 A12 San Fernando City A1 I
126 DELA CRUZ , NENITA G. 12 598.88 13 572.65 12 549.40 15 658.43 13 445.30 14 704.50 13 609.60 7 721.00 2 389.69 4 474.12 105 642.78 92.23 A12 San Fernando City A1 I
127 DIAZ , HERMOGENES T. 12 598.88 15 671.27 12 549.40 12 543.36 18 649.04 11 559.62 12 562.07 2 372.28 5 612.67 6 605.34 105 642.78 92.23 A12 San Fernando City A1 I
128 ESPERANZA JR, RUPERTO C. 12 598.88 11 474.04 15 672.33 11 505.01 20 730.54 11 559.62 10 467.01 7 721.00 1 315.36 7 670.96 105 642.78 92.23 A12 San Fernando City A1 I
129 FERNANDEZ , MA LOURDES R. 11 556.26 14 621.96 12 549.40 13 581.72 17 608.29 11 559.62 14 657.13 3 442.02 5 612.67 5 539.73 105 642.78 92.23 A12 San Fernando City A1 I
130 FERRER , LOLITA T. 12 598.88 13 572.65 13 590.38 14 620.08 16 567.54 12 607.91 12 562.07 4 511.77 5 612.67 4 474.12 105 642.78 92.23 A12 San Fernando City A1 I
